The School Day
Timetable for ALL year groups
Gates open 08:20
Pupils should be on the school site by 08:35 at the very latest.
School Day Timetable (from September 2024) | |
---|---|
Period 1 | 8:40am - 9:35am |
Period 2 | 9:35am - 10:30am |
Break | 10:30am - 10:55am |
Period 3 | 10:55am - 11:50am |
Period 4 | 11:50am - 12:45pm |
Lunch | 12:45pm - 1:20pm |
Period 5 | 1:20pm - 2:15pm |
Period 6 | 2:15pm - 3:10pm |
7^OSL/Sixth Form | 3:10pm - 4:00pm |
September 2025 New Timings of the School day
Lessons 1-4 are 55 mins/ Lessons 5-6 are 50 mins
School Day Timetable (from September 2025) |
|
---|---|
Mentor Time | 8:40am - 8:55am |
Period 1 | 8:55am - 9:50am |
Period 2 | 9:50am - 10:45am |
Break Time | 10:45am - 11:05am |
Period 3 | 11:05am - 12:00pm |
Period 4 | 12:00pm - 12:55pm |
Lunch | 12:55pm - 1:30pm |
Period 5 | 1:30pm - 2:20pm |
Period 6 | 2:20pm - 3:10pm |
End of the School Day | 3:10pm |
Extra Curricular activities run after the end of the school day. Some extra-curricular activities will finish later than 4pm. If this is the case, parents will be notified.
There is a two-week timetable (Week A and Week B) and students will receive these in September. The first week of September will be Week A timetable.
The school day is 6 hours 30 minutes long which equates to a weekly total of 32.5 hours (this excludes optional activities that occur before and after school).